| Features | ||
| 1) No need for specialized installation | ||
| 2) Electronic control | ||
| 3)12 hours programmable timer. | ||
| 4) Electronic thermostat. | ||
| 5) Self diagnose "Full Water " alarm. | ||
| 6) With castor. | ||
| 7) Adjustable directional air discharge louvers. | ||
| 8) Washer and filter. | ||
| 9) For home or office use as an air conditioner, | ||
| fan or dehumidifier | ||
| 10)Three-speed fan with horizontal swing louvers | ||
| enhances cooling performance and maximize | ||
| energy efficiency to improve air circulation | ||
| 11) With a venting pipe to prevent hot air from | ||
| recirculating to the room | ||
| 12) With remote control | ||
| Description and features | |
| Model: | MAC-9000 |
| Type: | Potable Air Conditioner |
| Product Size: | 56.7×34.3×72.8CM |
| Voltage: | 110V ~240V |
| Frequency: | 50Hz |
| Rated power input: | 1350W |
| Capacity of water tank | 1.6L |
| Power Cord: | Length :1.80M |
| Power Plug: | VDE plug |
| Technical specification | |
| 1.Cooling capacity: 9000BTU/Hr | |
| 2.Rated power input: 1350W | |
| 3.Moisture Removed: 30L/Day | |
| 4.Temp-setting: 18-32 Centigrade degree | |
| 5.Maximum pressure: 2.8 MPA | |
| 6.Air volume: 400m3/Hr | |
| 7.Noise Level: ≤54dB (A) | |
| 8.Water pipe: F14×1000mm | |
| 9.Air exhaust Duct: F130×1500mm | |
| Packing: | ||
| Normal Gift Box: | 64×38.8×78, 1 PC / Gift box. | |
| Outer Box: | / | |
| Net / Gross Weight: | 29.5/31 Kg | |
| Minimum Order: | 1*40HQ | |
| Quantity / Container | ||
| Qty/20GP | Qty/40GP | Qty/40HQ |
| 153 | 306 | 354 |
| Trade Term: | FOB SHUNDE CHINA | |
| Approval: | CE/GS/RoHS/CB/cETL | |
Payment Term: 30% deposit by TT before production and 70% by L/C at sight.
Delivery Time: 30 days
MAC-9000.jpg